Model Foxy 019
Specifications
| Back /sides : | Ziricote | |||||||||||||||||
| Soundboard : | Mahogany | |||||||||||||||||
| Neck Material : | Honduran Mahogany | |||||||||||||||||
| Neck Profile : | compound | |||||||||||||||||
| Trussrod : | Two way | |||||||||||||||||
| Fingerboard : | Ebony | |||||||||||||||||
| Fingerboard Radius : | 9.5 | |||||||||||||||||
| Nut : | bone | |||||||||||||||||
| Scale Length : | 25.5 | |||||||||||||||||
| Nutwidth : | 43.5 mm | |||||||||||||||||
| Bridge : | Ebony | |||||||||||||||||
| Pickups : | ------ | |||||||||||||||||
| Tuners : | Gotoh 510 | |||||||||||||||||
| Controls : | ------ | |||||||||||||||||
| Finish/Varnish : | Nitro cellulose |

