Model Serie L 1965
Specifications
| Complete Restoration of a 1965 Stratocaster | ||||||||||||||||||
| Back /sides : | ---- | |||||||||||||||||
| Soundboard : | ---- | |||||||||||||||||
| Neck Material : | ---- | |||||||||||||||||
| Neck Profile : | ---- | |||||||||||||||||
| Trussrod : | ---- | |||||||||||||||||
| Fingerboard : | ---- | |||||||||||||||||
| Fingerboard Radius : | ---- | |||||||||||||||||
| Nut : | ---- | |||||||||||||||||
| Scale Length : | ---- | |||||||||||||||||
| Nutwidth : | ---- | |||||||||||||||||
| Bridge : | --- | |||||||||||||||||
| Pickups : | ---- | |||||||||||||||||
| Tuners : | ---- | |||||||||||||||||
| Controls : | ---- | |||||||||||||||||
| Finish/Varnish : | ---- |

